✨ Comprehensive Pest Treatments
Complete Pest Eradication Services
Click on any service below to explore procedures, eco-safe formulations, and book a free on-site property inspection.
💰 Transparent Pricing
Estimated Pest Control Charges in India
Genuine market rates according to property size and treatment type with up to 5-year warranty.
| Service Type | 1 BHK (400 – 700 Sq. Ft.) | 2 BHK (700 – 1000 Sq. Ft.) | 3 BHK (1000 – 1600 Sq. Ft.) | 4 BHK (1600 – 2400 Sq. Ft.) |
|---|---|---|---|---|
| General Pest Control | ₹850 | ₹1,000 | ₹1,200 | ₹1,400 |
| Cockroach Control (Herbal Gel) | ₹900 | ₹1,100 | ₹1,300 | ₹1,500 |
| Bed Bug Control | ₹1,450 | ₹1,700 | ₹2,100 | ₹2,500 |
| Rat (Rodent) Control | ₹800 | ₹950 | ₹1,150 | ₹1,400 |
| Ant Control | ₹750 | ₹900 | ₹1,100 | ₹1,300 |
| Mosquito Control & Fogging | ₹1,400 | ₹1,700 | ₹2,100 | ₹2,500 |
| Lizard Control | ₹750 | ₹900 | ₹1,100 | ₹1,300 |
| Anti-Termite Treatment (5-Yr Warranty) | ₹4,500 | ₹6,000 | ₹7,000 | ₹8,000 |
💡 Specific Termite Sub-Rates: 1 Bedroom (₹1,500), 1 Living Room (₹2,000), 1 Kitchen (₹1,200), 1 Washroom (₹1,200). Factory, warehouse & commercial AMC packages quoted upon free on-site survey in Metoda GIDC.
Need Immediate Pest Treatment in Metoda GIDC or Rajkot?
Connect with our certified exterminators today for a free on-site inspection and rapid same-day treatment.